Month | Holiday Name | Date(s) Closed | Office Opens On |
---|---|---|---|
2022 | |||
May | Memorial Day | Monday, May 30 | Tuesday, May 31 |
July | Independence Day | Monday, Jul 4 | Wednesday, Jul 6 |
Floating Holiday | Tuesday, Jul 5 | Wednesday, Jul 6 | |
September | Labor Day | Monday, Sep 5 | Tuesday, Sep 6 |
November | Veterans Day | Friday, Nov 11 | Monday, Sep 14 |
Thanksgiving | Thursday, Nov 24 | Monday, Nov 28 | |
Black Friday | Friday, Nov 25 | Monday, Nov 28 | |
December | Staff Flex Time - Office Closed, No Inspections | Monday, Dec 19 - Thursday, Dec 22 | Tuesday, Dec 27 |
Christmas Eve (Observed) | Friday, Dec 23 | Tuesday, Dec 27 | |
Christmas Day (Observed) | Monday, Dec 26 | Tuesday, Dec 27 | |
New Year's Eve (Observed) | Friday, Dec 30 | Tuesday, Jan 3 2023 | |
2023 | |||
January | New Year's Day (Observed) | Monday, Jan 2 | Tuesday, Jan 3 2023 |
OUR MISSION
To provide our customers with professional, prompt, and fiscally responsible services for building permitting, inspections, and code enforcement.
Contact Information
Recent Updates