This fee schedule applies to building permits, reviews, and miscellaneous fees.
Trade permits (Electrical, Mechanical, and Plumbing) have their own fee schedules listed within the application forms.
Date Effective: 2023-04-27
We are currently using the AUGUST 2023 version of the ICC Building Valuation Data Table. Decks are valued at $25 per sq. ft.
Example fee calculations can be viewed in the last pages of the PDF version of the fee schedule.
Building Valuation Data (BVD) | Base Fee |
---|---|
Application Fee | $50 |
$1-$2,000 | $75 |
$2,001 to $10,000 | $75 plus $8 per $1,000 over $2,000 |
$10,001 to $100,000 | $165 plus $3 per $1,000 over $10,000 |
$100,001 to $500,000 | $435 plus $2 per $1,000 over $100,000 |
$500,001+ | $1,235 plus $3 per $1000 over $500,000 |
Inspections | One (1) inspection is included in the base fee. Additional inspections are $100 each. |
Notes | |
The base permit fee is rounded to the nearest whole dollar. |
Item | Fee |
---|---|
Swimming Pools | $75 |
Swimming Pool Barriers | $75 |
Re-Roofing / Re-Siding (Each) | $125 |
Demolition | $125 |
Mobile Home Setup (Applicable M/E/P permits must be obtained separately) | $125 |
Window and Door Replacements (No change in size) | $125 |
Solar Panel Installations | $150 |
Item | Fee |
---|---|
Demolition Under 5,000 Sq. Ft. | $125 |
Demolition Over 5,000 Sq. Ft. | $125 + $0.07 per Sq. Ft. over 5,000 Sq. Ft. |
Item | Fee |
---|---|
Large Format Copies *Fees rounded to nearest whole dollar. | All Sizes (18x24, 24x36, 36x48): <=15 pages: $2.00 / Page >15 pages: $2.15 / Page |
Standard Format Copies *Fees rounded to nearest whole dollar. | All Sizes (8.25x11, 8.25x14, 11x17): <=10 pages: No Charge >10 pages: $0.10 / page |
FOIA Request | See application form for details. |
Notice of Violation / Stop Work Order Posted by SMBA | $50 |
Residential Temporary Certificate of Occupancy | $1,000 Bond |
Commercial Temporary Certificate of Occupancy | $5,000 Bond |
Returned / NSF Check Fee | $35 |
Shipping/Postage Costs | Actual |
Item | Fee |
---|---|
Annual Permit Set Up Fee | $250 |
Per Inspection (1 Hour Maximum) | $75 |
The Southwest Michigan Building Authority frequently engages third-party plan reviewers to complete commercial plan reviews in whole or in part. While we strive to ensure that our published plan review fees represent an accurate picture of the cost of a given plan review, we do not control the billing practices of our third-party reviewers. It is the policy of the Authority to bill no less than the actual cost incurred for a plan review performed by a third-party.
Building Valuation Data (BVD) | Base Plan Review Cost |
---|---|
$1 to $375,000 | $450.00 |
$375,001 to $3,000,000 | BVD * 0.0012 |
$3,000,001 to $6,000,000 | $3,600 + ( ( BVD - 3,000,000 ) * 0.0005 ) ) |
$6,000,001+ | $5,100 + ( ( BVD - 6,000,000 ) * 0.00035 ) ) |
Modifications to Base Fee | |
Shell Building | 20% Discount on Base Fee |
Tenant Space Alterations when Previously Reviewed as Shell Building | 50% Discount on Base Fee |
High Hazard Occupancies (Group H) | Add 25% to Base Fee |
Notes | |
- For mixed use occupancies, the BVD calculation is based on the primary function of the building. - Second reviews are included at no additional charge. - Third and later reviews are charged at a rate of $150.00 per hour. |
Item | Plan Review Cost | Minimum Fee |
---|---|---|
Structural | 25% of Base Fee | $375.00 |
Mechanical | 25% of Base Fee | $375.00 |
Plumbing | 25% of Base Fee | $375.00 |
Electrical | 25% of Base Fee | $375.00 |
Energy Conservation | 25% of Base Fee | $375.00 |
Notes | ||
- Second reviews are included at no additional charge. - Third and later reviews are charged at a rate of $150.00 per hour. |
Number of Sprinkler Heads | Plan Review Cost |
---|---|
1 to 15 | $300 |
16 to 45 | $455 |
46 to 100 | $615 |
101 to 200 | $760 |
201 to 300 | $900 |
301 to 400 | $1,050 |
401 to 500 | $1,180 |
501+ | $1,180 + $1.00 / head over 500 |
Notes | |
- Second reviews are included at no additional charge. - Third and later reviews are charged at a rate of $250.00 per hour. |
Number of Alarm Devices | Plan Review Cost |
---|---|
1 to 11 | $300.00 |
12 to 45 | $437.00 |
46 to 75 | $575.00 |
76 to 100 | $720.00 |
101 to 125 | $865.00 |
126 to 150 | $1,000.00 |
151+ | $1,000 + $1.50 per device over 150 |
Notes | |
- Second reviews are included at no additional charge. - Third and later reviews are charged at a rate of $250.00 per hour. |
Number of Systems | Plan Review Cost |
---|---|
1 | $440 |
2 | $580 |
2+ | $580 + $115 / system over 2 |
Notes | |
- Second reviews are included at no additional cost. - Third and later reviews are charged at a rate of $250.00 per hour. |
Pounds or Gallons of Suppression Agent | Plan Review Cost |
---|---|
1 to 50 | $440 |
51 to 100 | $465 |
101 to 200 | $525 |
201 to 300 | $620 |
301 to 400 | $700 |
401 to 500 | $755 |
501 to 750 | $825 |
751 to 1,000 | $920 |
1,001+ | $920 + $0.60 / pound over 1,000 |
Notes | |
- Second reviews are included at no additional charge. - Third and later reviews are charged at a rate of $250.00 per hour. |
OUR MISSION
To provide our customers with professional, prompt, and fiscally responsible services for building permitting, inspections, and code enforcement.
Contact Information
Recent Updates